Agencies » San Mateo County SamTrans
Route Schedule for 280-Purdue/Fordham - Palo Alto Transit Ctr on Aug 24, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 8:25:00AM | Fordham St on Purdue Ave | 8:48:00AM | 23:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 8:48:00AM | Palo Alto Transit Ctr-Bay 4 | 9:11:00AM | 23:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 9:25:00AM | Fordham St on Purdue Ave | 9:48:00AM | 23:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 9:48:00AM | Palo Alto Transit Ctr-Bay 4 | 10:11:00AM | 23:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 10:25:00AM | Fordham St on Purdue Ave | 10:48:00AM | 23:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 10:48:00AM | Palo Alto Transit Ctr-Bay 4 | 11:11:00AM | 23:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 11:25:00AM | Fordham St on Purdue Ave | 11:48:00AM | 23:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 11:48:00AM | Palo Alto Transit Ctr-Bay 4 | 12:11:00PM | 23:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 12:25:00PM | Fordham St on Purdue Ave | 12:50:00PM | 25:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 12:50:00PM | Palo Alto Transit Ctr-Bay 4 | 1:15:00PM | 25:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 1:25:00PM | Fordham St on Purdue Ave | 1:50:00PM | 25:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 1:50:00PM | Palo Alto Transit Ctr-Bay 4 | 2:15:00PM | 25:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 2:25:00PM | Fordham St on Purdue Ave | 2:50:00PM | 25:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 2:50:00PM | Palo Alto Transit Ctr-Bay 4 | 3:15:00PM | 25:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 3:25:00PM | Fordham St on Purdue Ave | 3:50:00PM | 25:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 3:50:00PM | Palo Alto Transit Ctr-Bay 4 | 4:15:00PM | 25:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 4:25:00PM | Fordham St on Purdue Ave | 4:50:00PM | 25:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 4:50:00PM | Palo Alto Transit Ctr-Bay 4 | 5:15:00PM | 25:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 5:25:00PM | Fordham St on Purdue Ave | 5:50:00PM | 25:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 5:50:00PM | Palo Alto Transit Ctr-Bay 4 | 6:13:00PM | 23:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 6:25:00PM | Fordham St on Purdue Ave | 6:48:00PM | 23:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 6:48:00PM | Palo Alto Transit Ctr-Bay 4 | 7:11:00PM | 23:00 |
↑East Palo Alto | Palo Alto Transit Ctr-Bay 5 | 7:25:00PM | Fordham St on Purdue Ave | 7:48:00PM | 23:00 |
↓Palo Alto Transit Center | Fordham St on Purdue Ave | 7:48:00PM | Palo Alto Transit Ctr-Bay 4 | 8:11:00PM | 23:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |