Agencies » Cleveland RTA
Route Schedule for 11-Quincy–Cedar on Jul 4, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:13:00AM | David Myers Pkwy Layover | 5:01:00AM | 48:00 |
→11 Quincy-Cedar to D Myers Pky | Cedar-University Stn Stop 1 | 5:12:00AM | David Myers Pkwy Layover | 5:31:00AM | 19:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:13:00AM | David Myers Pkwy Layover | 6:01:00AM | 48:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:15:00AM | W 3rd St on Prospect Av | 6:02:00AM | 47:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:43:00AM | David Myers Pkwy Layover | 6:31:00AM | 48:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:45:00AM | W 3rd St on Prospect Av | 6:32:00AM | 47:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:13:00AM | David Myers Pkwy Layover | 7:01:00AM | 48:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:15:00AM | W 3rd St on Prospect Av | 7:02:00AM | 47:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:43:00AM | David Myers Pkwy Layover | 7:31:00AM | 48:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:45:00AM | W 3rd St on Prospect Av | 7:32:00AM | 47:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:13:00AM | David Myers Pkwy Layover | 8:03:00AM | 50:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:15:00AM | W 3rd St on Prospect Av | 8:03:00AM | 48:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:40:00AM | David Myers Pkwy Layover | 8:33:00AM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:53:00AM | W 3rd St on Prospect Av | 8:44:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:10:00AM | David Myers Pkwy Layover | 9:03:00AM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:28:00AM | W 3rd St on Prospect Av | 9:19:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:40:00AM | David Myers Pkwy Layover | 9:33:00AM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:58:00AM | W 3rd St on Prospect Av | 9:49:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:09:00AM | David Myers Pkwy Layover | 10:03:00AM | 54:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:28:00AM | W 3rd St on Prospect Av | 10:19:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:39:00AM | David Myers Pkwy Layover | 10:33:00AM | 54:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:58:00AM | W 3rd St on Prospect Av | 10:49:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:10:00AM | David Myers Pkwy Layover | 11:05:00AM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:28:00AM | W 3rd St on Prospect Av | 11:19:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:40:00AM | David Myers Pkwy Layover | 11:37:00AM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:58:00AM | W 3rd St on Prospect Av | 11:49:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:10:00AM | David Myers Pkwy Layover | 12:07:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:28:00AM | W 3rd St on Prospect Av | 12:19:00PM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:40:00AM | David Myers Pkwy Layover | 12:37:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:55:00AM | W 3rd St on Prospect Av | 12:51:00PM | 56:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:10:00PM | David Myers Pkwy Layover | 1:07:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:25:00PM | W 3rd St on Prospect Av | 1:21:00PM | 56:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:40:00PM | David Myers Pkwy Layover | 1:37:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:55:00PM | W 3rd St on Prospect Av | 1:51:00PM | 56:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 1:10:00PM | David Myers Pkwy Layover | 2:07:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 1:25:00PM | W 3rd St on Prospect Av | 2:22:00PM | 57:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 1:40:00PM | David Myers Pkwy Layover | 2:37:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 1:54:00PM | W 3rd St on Prospect Av | 2:52:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 2:10:00PM | David Myers Pkwy Layover | 3:06:00PM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 2:24:00PM | W 3rd St on Prospect Av | 3:22:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 2:40:00PM | David Myers Pkwy Layover | 3:36:00PM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 2:54:00PM | W 3rd St on Prospect Av | 3:52:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 3:10:00PM | David Myers Pkwy Layover | 4:06:00PM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 3:24:00PM | W 3rd St on Prospect Av | 4:22:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 3:40:00PM | David Myers Pkwy Layover | 4:35:00PM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 3:54:00PM | W 3rd St on Prospect Av | 4:52:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:10:00PM | David Myers Pkwy Layover | 5:05:00PM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 4:24:00PM | W 3rd St on Prospect Av | 5:22:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:39:00PM | David Myers Pkwy Layover | 5:35:00PM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 4:54:00PM | W 3rd St on Prospect Av | 5:52:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:09:00PM | David Myers Pkwy Layover | 6:05:00PM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:24:00PM | W 3rd St on Prospect Av | 6:21:00PM | 57:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:39:00PM | David Myers Pkwy Layover | 6:35:00PM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:54:00PM | W 3rd St on Prospect Av | 6:50:00PM | 56:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:10:00PM | David Myers Pkwy Layover | 7:05:00PM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:25:00PM | W 3rd St on Prospect Av | 7:20:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:41:00PM | David Myers Pkwy Layover | 7:35:00PM | 54:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:55:00PM | W 3rd St on Prospect Av | 7:48:00PM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:10:00PM | David Myers Pkwy Layover | 8:04:00PM | 54:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:27:00PM | W 3rd St on Prospect Av | 8:18:00PM | 51:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:58:00PM | W 3rd St on Prospect Av | 8:48:00PM | 50:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:09:00PM | David Myers Pkwy Layover | 9:02:00PM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:28:00PM | W 3rd St on Prospect Av | 9:18:00PM | 50:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:09:00PM | David Myers Pkwy Layover | 10:02:00PM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:12:00PM | W 3rd St on Prospect Av | 10:02:00PM | 50:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:09:00PM | David Myers Pkwy Layover | 11:02:00PM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:12:00PM | W 3rd St on Prospect Av | 11:02:00PM | 50:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:09:00PM | David Myers Pkwy Layover | 12:02:00AM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:14:00PM | W 3rd St on Prospect Av | 12:02:00AM | 48:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:09:00AM (following day) | David Myers Pkwy Layover | 1:02:00AM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:14:00AM (following day) | W 3rd St on Prospect Av | 1:02:00AM | 48:00 |
←11 Quincy-Cedar to Lee | David Myers Pkwy Layover | 1:08:00AM (following day) | Lee Rd on Cedar Rd | 1:21:00AM | 13:00 |
June | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |