Agencies » Kuala Lumpur rapidKL Bus
Route Schedule for PAVILION BUKIT JALIL (PAVBJ)-Stesen LRT Awan Besar ~ Pavilion Bukit Jalil on Jul 5, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 8:00:00AM | Kl2324 Lrt Awan Besar | 8:20:00AM | 20:00 |
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 10:40:00AM | Kl2324 Lrt Awan Besar | 11:00:00AM | 20:00 |
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 12:20:00PM | Kl2324 Lrt Awan Besar | 12:40:00PM | 20:00 |
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 3:00:00PM | Kl2324 Lrt Awan Besar | 3:20:00PM | 20:00 |
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 4:40:00PM | Kl2324 Lrt Awan Besar | 5:00:00PM | 20:00 |
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 7:40:00PM | Kl2324 Lrt Awan Besar | 8:00:00PM | 20:00 |
Kl2324 Lrt Awan Besar | Kl2324 Lrt Awan Besar | 9:20:00PM | Kl2324 Lrt Awan Besar | 9:40:00PM | 20:00 |
June | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |