Agencies » St. Petersburg PSTA
Route Schedule for 38-Downtown St Pete/Tyrone Square M on Jul 12, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 6:00:00AM | Tyrone Square Mall Shelter - C | 6:37:00AM | 37:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 6:30:00AM | Tyrone Square Mall Shelter - C | 7:07:00AM | 37:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 6:41:00AM | 4th Ave NE on 1st St NE | 7:16:00AM | 35:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 7:30:00AM | Tyrone Square Mall Shelter - C | 8:10:00AM | 40:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 7:35:00AM | 4th Ave NE on 1st St NE | 8:10:00AM | 35:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 8:30:00AM | Tyrone Square Mall Shelter - C | 9:10:00AM | 40:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 8:35:00AM | 4th Ave NE on 1st St NE | 9:14:00AM | 39:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 9:30:00AM | Tyrone Square Mall Shelter - C | 10:13:00AM | 43:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 9:35:00AM | 4th Ave NE on 1st St NE | 10:14:00AM | 39:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 10:35:00AM | 4th Ave NE on 1st St NE | 11:18:00AM | 43:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 10:35:00AM | Tyrone Square Mall Shelter - C | 11:18:00AM | 43:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 11:35:00AM | Tyrone Square Mall Shelter - C | 12:18:00PM | 43:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 11:35:00AM | 4th Ave NE on 1st St NE | 12:21:00PM | 46:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 12:35:00PM | Tyrone Square Mall Shelter - C | 1:18:00PM | 43:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 12:35:00PM | 4th Ave NE on 1st St NE | 1:21:00PM | 46:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 1:35:00PM | 4th Ave NE on 1st St NE | 2:21:00PM | 46:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 1:35:00PM | Tyrone Square Mall Shelter - C | 2:18:00PM | 43:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 2:35:00PM | Tyrone Square Mall Shelter - C | 3:18:00PM | 43:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 2:35:00PM | 4th Ave NE on 1st St NE | 3:19:00PM | 44:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 3:35:00PM | 4th Ave NE on 1st St NE | 4:19:00PM | 44:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 3:35:00PM | Tyrone Square Mall Shelter - C | 4:18:00PM | 43:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 4:35:00PM | 4th Ave NE on 1st St NE | 5:19:00PM | 44:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 4:35:00PM | Tyrone Square Mall Shelter - C | 5:17:00PM | 42:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 5:35:00PM | Tyrone Square Mall Shelter - C | 6:17:00PM | 42:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 5:35:00PM | 4th Ave NE on 1st St NE | 6:19:00PM | 44:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 6:25:00PM | Tyrone Square Mall Shelter - C | 7:07:00PM | 42:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 6:35:00PM | 4th Ave NE on 1st St NE | 7:14:00PM | 39:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 7:20:00PM | 4th Ave NE on 1st St NE | 7:59:00PM | 39:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 7:25:00PM | Tyrone Square Mall Shelter - C | 8:02:00PM | 37:00 |
←38 Tyrone Mall 38 Via 38th Ave N | 4th Ave NE on 1st St NE | 8:03:00PM | Tyrone Square Mall Shelter - C | 8:40:00PM | 37:00 |
→38 St Peterburg 38 Via 38th Ave N | Tyrone Square Mall Shelter - C | 8:10:00PM | 4th Ave NE on 1st St NE | 8:49:00PM | 39:00 |
June | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |