Route Schedule for 16-Main <> Tunney's Pasture on Apr 24, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|
|
←Tunney's Pasture | Deschatelets on Hazel | 6:07:00AM | Tunney's Pasture D | 6:37:00AM | 30:00 |
←Westboro | Tunney's Pasture D | 6:12:00AM | Westboro B | 6:17:00AM | 5:00 |
→Main | Tunney's Pasture E | 6:28:00AM | Deschatelets on Hazel | 7:04:00AM | 36:00 |
←Westboro | Deschatelets on Hazel | 6:33:00AM | Westboro B | 7:08:00AM | 35:00 |
→Main | Westboro A | 6:48:00AM | Deschatelets on Hazel | 7:36:00AM | 48:00 |
←Tunney's Pasture | Deschatelets on Hazel | 7:08:00AM | Tunney's Pasture D | 7:42:00AM | 34:00 |
→Main | Westboro A | 7:17:00AM | Deschatelets on Hazel | 8:03:00AM | 46:00 |
←Westboro | Deschatelets on Hazel | 7:41:00AM | Westboro B | 8:21:00AM | 40:00 |
→Immaculata | Mackenzie King 1a (B) | 7:44:00AM | Oblats on Main | 7:58:00AM | 14:00 |
→Main | Westboro A | 7:47:00AM | Deschatelets on Hazel | 8:33:00AM | 46:00 |
←Tunney's Pasture | Deschatelets on Hazel | 8:08:00AM | Tunney's Pasture D | 8:42:00AM | 34:00 |
→Main | Westboro A | 8:16:00AM | Deschatelets on Hazel | 9:02:00AM | 46:00 |
←Westboro | Deschatelets on Hazel | 8:38:00AM | Westboro B | 9:18:00AM | 40:00 |
→Main | Westboro A | 8:44:00AM | Deschatelets on Hazel | 9:30:00AM | 46:00 |
←Tunney's Pasture | Laurier E on Waller | 9:05:00AM | Tunney's Pasture D | 9:23:00AM | 18:00 |
←Tunney's Pasture | Deschatelets on Hazel | 9:07:00AM | Tunney's Pasture D | 9:37:00AM | 30:00 |
→Laurier | Tunney's Pasture E | 9:10:00AM | Nicholas on Waller | 9:33:00AM | 23:00 |
→Main | Westboro A | 9:14:00AM | Deschatelets on Hazel | 10:00:00AM | 46:00 |
←Tunney's Pasture | Laurier E on Waller | 9:35:00AM | Tunney's Pasture D | 9:53:00AM | 18:00 |
←Westboro | Deschatelets on Hazel | 9:38:00AM | Westboro B | 10:13:00AM | 35:00 |
→Laurier | Tunney's Pasture E | 9:40:00AM | Nicholas on Waller | 10:03:00AM | 23:00 |
→Main | Westboro A | 9:44:00AM | Deschatelets on Hazel | 10:30:00AM | 46:00 |
←Tunney's Pasture | Laurier E on Waller | 10:05:00AM | Tunney's Pasture D | 10:23:00AM | 18:00 |
←Westboro | Deschatelets on Hazel | 10:08:00AM | Westboro B | 10:43:00AM | 35:00 |
→Laurier | Tunney's Pasture E | 10:11:00AM | Nicholas on Waller | 10:30:00AM | 19:00 |
→Main | Westboro A | 10:16:00AM | Deschatelets on Hazel | 11:00:00AM | 44:00 |
←Tunney's Pasture | Laurier E on Waller | 10:35:00AM | Tunney's Pasture D | 10:53:00AM | 18:00 |
←Westboro | Deschatelets on Hazel | 10:38:00AM | Westboro B | 11:13:00AM | 35:00 |
→Laurier | Tunney's Pasture E | 10:42:00AM | Nicholas on Waller | 11:01:00AM | 19:00 |
→Main | Westboro A | 10:46:00AM | Deschatelets on Hazel | 11:30:00AM | 44:00 |
←Tunney's Pasture | Laurier E on Waller | 11:05:00AM | Tunney's Pasture D | 11:23:00AM | 18:00 |
←Westboro | Deschatelets on Hazel | 11:08:00AM | Westboro B | 11:43:00AM | 35:00 |
→Laurier | Tunney's Pasture E | 11:11:00AM | Nicholas on Waller | 11:30:00AM | 19:00 |
→Main | Westboro A | 11:15:00AM | Deschatelets on Hazel | 12:00:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 11:35:00AM | Tunney's Pasture D | 11:53:00AM | 18:00 |
←Westboro | Deschatelets on Hazel | 11:38:00AM | Westboro B | 12:13:00PM | 35:00 |
→Laurier | Tunney's Pasture E | 11:41:00AM | Nicholas on Waller | 12:00:00PM | 19:00 |
→Main | Westboro A | 11:45:00AM | Deschatelets on Hazel | 12:30:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 12:05:00PM | Tunney's Pasture D | 12:23:00PM | 18:00 |
←Westboro | Deschatelets on Hazel | 12:08:00PM | Westboro B | 12:43:00PM | 35:00 |
→Laurier | Tunney's Pasture E | 12:11:00PM | Nicholas on Waller | 12:30:00PM | 19:00 |
→Main | Westboro A | 12:15:00PM | Deschatelets on Hazel | 1:00:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 12:35:00PM | Tunney's Pasture D | 12:53:00PM | 18:00 |
←Westboro | Deschatelets on Hazel | 12:38:00PM | Westboro B | 1:13:00PM | 35:00 |
→Laurier | Tunney's Pasture E | 12:41:00PM | Nicholas on Waller | 1:00:00PM | 19:00 |
→Main | Westboro A | 12:45:00PM | Deschatelets on Hazel | 1:30:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 1:05:00PM | Tunney's Pasture D | 1:23:00PM | 18:00 |
←Westboro | Deschatelets on Hazel | 1:08:00PM | Westboro B | 1:43:00PM | 35:00 |
→Laurier | Tunney's Pasture E | 1:10:00PM | Nicholas on Waller | 1:29:00PM | 19:00 |
→Main | Westboro A | 1:15:00PM | Deschatelets on Hazel | 2:00:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 1:35:00PM | Tunney's Pasture D | 1:53:00PM | 18:00 |
←Westboro | Deschatelets on Hazel | 1:38:00PM | Westboro B | 2:13:00PM | 35:00 |
→Laurier | Tunney's Pasture E | 1:41:00PM | Nicholas on Waller | 2:00:00PM | 19:00 |
→Main | Westboro A | 1:45:00PM | Deschatelets on Hazel | 2:30:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 2:05:00PM | Tunney's Pasture D | 2:23:00PM | 18:00 |
←Westboro | Deschatelets on Hazel | 2:08:00PM | Westboro B | 2:44:00PM | 36:00 |
→Laurier | Tunney's Pasture E | 2:10:00PM | Nicholas on Waller | 2:29:00PM | 19:00 |
→Main | Westboro A | 2:14:00PM | Deschatelets on Hazel | 2:59:00PM | 45:00 |
←Tunney's Pasture | Laurier E on Waller | 2:35:00PM | Tunney's Pasture D | 2:54:00PM | 19:00 |
←Westboro | Deschatelets on Hazel | 2:38:00PM | Westboro B | 3:16:00PM | 38:00 |
→Laurier | Tunney's Pasture E | 2:39:00PM | Nicholas on Waller | 3:03:00PM | 24:00 |
←Lyon | Deschatelets on Hazel | 2:40:00PM | Lyon A | 3:01:00PM | 21:00 |
→Main | Westboro A | 2:40:00PM | Deschatelets on Hazel | 3:33:00PM | 53:00 |
←Lees | Chapel on Mann | 2:40:00PM | Lees A | 2:56:00PM | 16:00 |
←Westboro | Deschatelets on Hazel | 3:08:00PM | Westboro B | 3:48:00PM | 40:00 |
→Main | Westboro A | 3:10:00PM | Deschatelets on Hazel | 4:03:00PM | 53:00 |
←Westboro | Deschatelets on Hazel | 3:39:00PM | Westboro B | 4:23:00PM | 44:00 |
→Main | Westboro A | 3:41:00PM | Deschatelets on Hazel | 4:34:00PM | 53:00 |
←Westboro | Deschatelets on Hazel | 4:09:00PM | Westboro B | 4:53:00PM | 44:00 |
→Main | Westboro A | 4:11:00PM | Deschatelets on Hazel | 5:04:00PM | 53:00 |
←Westboro | Deschatelets on Hazel | 4:40:00PM | Westboro B | 5:23:00PM | 43:00 |
→Main | Westboro A | 4:42:00PM | Deschatelets on Hazel | 5:35:00PM | 53:00 |
←Westboro | Deschatelets on Hazel | 5:10:00PM | Westboro B | 5:52:00PM | 42:00 |
→Main | Westboro A | 5:11:00PM | Deschatelets on Hazel | 6:03:00PM | 52:00 |
←Westboro | Deschatelets on Hazel | 5:40:00PM | Westboro B | 6:17:00PM | 37:00 |
→Main | Westboro A | 5:42:00PM | Deschatelets on Hazel | 6:32:00PM | 50:00 |
←Westboro | Deschatelets on Hazel | 6:09:00PM | Westboro B | 6:46:00PM | 37:00 |
→Main | Westboro A | 6:14:00PM | Deschatelets on Hazel | 7:02:00PM | 48:00 |
←Westboro | Deschatelets on Hazel | 6:41:00PM | Westboro B | 7:13:00PM | 32:00 |
→Main | Westboro A | 6:50:00PM | Deschatelets on Hazel | 7:31:00PM | 41:00 |
←Westboro | Deschatelets on Hazel | 7:11:00PM | Westboro B | 7:42:00PM | 31:00 |
→Main | Westboro A | 7:20:00PM | Deschatelets on Hazel | 8:01:00PM | 41:00 |
←Westboro | Deschatelets on Hazel | 7:38:00PM | Westboro B | 8:09:00PM | 31:00 |
→Main | Westboro A | 7:50:00PM | Deschatelets on Hazel | 8:31:00PM | 41:00 |
←Westboro | Deschatelets on Hazel | 8:08:00PM | Westboro B | 8:39:00PM | 31:00 |
→Main | Westboro A | 8:21:00PM | Deschatelets on Hazel | 9:02:00PM | 41:00 |
←Westboro | Deschatelets on Hazel | 8:38:00PM | Westboro B | 9:09:00PM | 31:00 |
→Main | Westboro A | 8:52:00PM | Deschatelets on Hazel | 9:33:00PM | 41:00 |
←Westboro | Deschatelets on Hazel | 9:09:00PM | Westboro B | 9:40:00PM | 31:00 |
→Main | Westboro A | 9:22:00PM | Deschatelets on Hazel | 10:03:00PM | 41:00 |
←Tunney's Pasture | Deschatelets on Hazel | 9:40:00PM | Tunney's Pasture D | 10:06:00PM | 26:00 |
→Main | Westboro A | 9:52:00PM | Deschatelets on Hazel | 10:33:00PM | 41:00 |
←Tunney's Pasture | Deschatelets on Hazel | 10:10:00PM | Tunney's Pasture D | 10:36:00PM | 26:00 |
→Main | Tunney's Pasture E | 10:32:00PM | Deschatelets on Hazel | 11:03:00PM | 31:00 |
←Tunney's Pasture | Deschatelets on Hazel | 10:40:00PM | Tunney's Pasture D | 11:06:00PM | 26:00 |
→Main | Tunney's Pasture E | 11:19:00PM | Deschatelets on Hazel | 11:50:00PM | 31:00 |
May |
---|
su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |