Agencies » Newcastle/Hunter
Route Schedule for 814-Belmont to St Pauls Booragul on Aug 5, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
St Pauls Hs | Belmont 16s on Ross St | 7:21:00AM | St Pauls High School | 7:51:00AM | 30:00 |
Belmont | St Pauls High School | 3:30:00PM | Belmont 16s on Ross St | 4:06:00PM | 36:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |