Agencies » Auckland AT
Route Schedule for 27T on Jul 1, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
↑Three Kings To Britomart Via Mt Eden Rd | Three Kings School | 7:00:00AM | Tyler Street | 7:30:00AM | 30:00 |
↑Three Kings To Britomart Via Mt Eden Rd | Three Kings School | 7:19:00AM | Tyler Street | 7:59:00AM | 40:00 |
↑Three Kings To Britomart Via Mt Eden Rd | Three Kings School | 7:28:00AM | Tyler Street | 8:09:00AM | 41:00 |
↑Three Kings To Britomart Via Mt Eden Rd | Three Kings School | 7:40:00AM | Tyler Street | 8:21:00AM | 41:00 |
↑Three Kings To Britomart Via Mt Eden Rd | Three Kings School | 7:52:00AM | Tyler Street | 8:32:00AM | 40:00 |
↑Three Kings To Britomart Via Mt Eden Rd | Three Kings School | 8:04:00AM | Tyler Street | 8:44:00AM | 40:00 |
↓Britomart To Three Kings Via Mt Eden Rd | Galway Street | 2:55:00PM | Three Kings School | 3:30:00PM | 35:00 |
↓Britomart To Three Kings Via Mt Eden Rd | Galway Street | 4:57:00PM | Three Kings School | 5:32:00PM | 35:00 |
↓Britomart To Three Kings Via Mt Eden Rd | Galway Street | 5:09:00PM | Three Kings School | 5:44:00PM | 35:00 |
June | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |